Indoor Championships 2010/11 PDF Print E-mail
Sunday, 13 March 2011
Shot on 12th March 2011, Hosted by Warwick University



Gents Recurve




Name University Score Hits Golds
1 George Harding Nottingham 587 60 48
2 Andrew Shreeves Warwick 578 60 41
3 Tom Cram Loughborough 578 60 39
4 David Timmins Oxford 576 60 39
5 David Middleton-Gear Nottingham 574 60 36
6 Matt Cole Loughborough 572 60 33
7 Tak Ho Cambridge 571 60 36
8 Mike Furlong Loughborough 564 60 33
9 James Carr Nottingham 564 60 31
10 Jack Bryant Birmingham 562 60 33
11 Jorge Lindley Warwick 556 60 20
12 Chris Blake Warwick 551 60 23
13 Robert Umpleby Nottingham 549 60 28
14 Julian Ee Zhi How Nottingham 548 60 28
15 Billy Gao Birmingham 546 60 21
16 Ray Wong Nottingham 546 60 19
17 Alex Naughton Nottingham 545 60 18
18 Steven Johnson Birmingham 543 60 22
19 Chris Guerin Warwick 543 60 22
20 Matthew Langton Oxford 542 60 21
21 Matt Dale Warwick 542 60 20
22 Jeffery Puckering Birmingham 540 60 21
23 Jack Sobey Oxford 539 60 19
24 David Gilbert Nottingham 534 60 14
25 Tom Sherwood Birmingham 532 60 19 Novice
26 Toryn Dalton Cambridge 531 60 16
27 Kingsley Warren Cambridge 524 60 16
28 Maciej Hermanowicz Cambridge 524 60 13
29 Tom Hall Warwick 523 60 17 Novice
30 Michael Mitchell Cambridge 522 59 16
31 Matt Cranham Warwick 521 60 16
32 Connor Gallagher Warwick 517 60 14
33 Stylianos Hadjipanayi Nottingham 511 60 14 Novice
34 Arthur Coveney Loughborough 508 60 10 Novice
35 Ed Rappazini Nottingham Trent 504 60 13 Novice
36 Matt Stuart Warwick 504 60 11
37 Johannes Depnering Oxford 503 60 12 Novice
38 Joseph Siddall Warwick 502 60 15 Novice
39 Alex Daily Loughborough 501 60 12 Novice
40 Stephen Mendonca Warwick 499 60 9 Novice
41 Stuart Fraser Cambridge 498 60 8
42 Ben Pooley Warwick 496 60 10 Novice
43 Paul Jefferson Cambridge 495 60 13
44 Richard Morris Oxford 487 60 10 Novice
45 Smit Ratouri Oxford 486 60 11 Novice
46 Paul Griffin Birmingham 486 60 9 Novice
47 Aadi Malkar Loughborough 484 59 11 Novice
48 Thomas Hetherington Nottingham Trent 482 60 11
49 Robert Mandall Warwick 479 60 11 Novice
50 CY Lee Birmingham 475 60 10 Novice
51 Matt Robinson Derby 475 60 8
52 Samuel Gibbs Nottingham Trent 474 60 4 Novice
53 Samuel Stevenson Nottingham Trent 461 60 7
54 John Parsons Nottingham 457 60 5 Novice
55 Tim Weston Nottingham Trent 456 60 2
56 Jim Blundell Cambridge 456 59 2 Novice
57 Darrel Watkins Nottingham 449 60 8 Novice
58 Matt Leverton Birmingham 436 60 4 Novice
59 Chris Clutterbuck Nottingham Trent 433 60 3 Novice
60 Matthew Ash Nottingham Trent 405 60 5 Novice
61 Tom Moores Warwick 388 60 3 Novice
62 Andrew Keene Oxford 378 59 1 Novice
63 Brett Baatz Nottingham Trent 362 57 1
64 Vincent Lauenstein Cambridge 336 55 1 Novice
65 Andrew Standley Cambridge 310 57 1 Novice
66 Dan Marsh Derby 292 56 1 Novice
67 Thilina Abeywickrama Guest 273 53 2
















Ladies Recurve




Name University Score Hits Golds
1 Nicola Turner Nottingham 569 60 32
2 Heather Reynolds Cambridge 564 60 30
3 Ellie Dyson Nottingham Trent 560 60 29
4 Laura Bell Nottingham 560 60 28
5 Charlie Birch Nottingham 548 60 18
6 Laura Church Loughborough 538 60 20
7 Mickie Green Birmingham 537 60 20
8 Jacqueline Salzer Oxford 536 60 21
9 Rachael Hutchison Warwick 532 60 16
10 Zoe Hawken Birmingham 529 60 13
11 Otava Piha Cambridge 522 60 16
12 Jenny Whitby Oxford 519 60 9
13 Alex Lucas Cambridge 502 60 12 Novice
14 Ash McCloud Guest 500 60 9
15 Violet Kovacheva Oxford 495 60 12
16 Kim Armitage Birmingham 485 60 8 Novice
17 Anna Rees Loughborough 470 60 8 Novice
18 Joanna Cross Oxford 465 59 10
19 Kim Taylor Loughborough 464 60 8
20 Elena Harty Oxford 434 60 6 Novice
21 Faith Germany Warwick 387 59 3 Novice
22 Robyn Yearsley Nottingham Trent 364 60 2









Novice Gents Recurve




Name University Score Hits Golds
1 Alex Naughton Nottingham 545 60 18 Novice
2 Tom Sherwood Birmingham 532 60 19 Novice
3 Tom Hall Warwick 523 60 17 Novice
4 Stylianos Hadjipanayi Nottingham 511 60 14 Novice
5 Arthur Coveney Loughborough 508 60 10 Novice
6 Ed Rappazini Nottingham Trent 504 60 13 Novice
7 Johannes Depnering Oxford 503 60 12 Novice
8 Joseph Siddall Warwick 502 60 15 Novice
9 Alex Daily Loughborough 501 60 12 Novice
10 Stephen Mendonca Warwick 499 60 9 Novice
11 Ben Pooley Warwick 496 60 10 Novice
12 Richard Morris Oxford 487 60 10 Novice
13 Smit Ratouri Oxford 486 60 11 Novice
14 Paul Griffin Birmingham 486 60 9 Novice
15 Aadi Malkar Loughborough 484 59 11 Novice
16 Robert Mandall Warwick 479 60 11 Novice
17 CY Lee Birmingham 475 60 10 Novice
18 Samuel Gibbs Nottingham Trent 474 60 4 Novice
19 John Parsons Nottingham 457 60 5 Novice
20 Jim Blundell Cambridge 456 59 2 Novice
21 Darrel Watkins Nottingham 449 60 8 Novice
22 Matt Leverton Birmingham 436 60 4 Novice
23 Chris Clutterbuck Nottingham Trent 433 60 3 Novice
24 Matthew Ash Nottingham Trent 405 60 5 Novice
25 Tom Moores Warwick 388 60 3 Novice
26 Andrew Keene Oxford 378 59 1 Novice
27 Vincent Lauenstein Cambridge 336 55 1 Novice
28 Andrew Standley Cambridge 310 57 1 Novice
29 Dan Marsh Derby 292 56 1 Novice









Novice Ladies Recurve




Name University Score Hits Golds
1 Mickie Green Birmingham 537 60 20 Novice
2 Alex Lucas Cambridge 502 60 12 Novice
3 Kim Armitage Birmingham 485 60 8 Novice
4 Anna Rees Loughborough 470 60 8 Novice
5 Elena Harty Oxford 434 60 6 Novice
6 Faith Germany Warwick 387 59 3 Novice









Longbow




Name University Score Hits Golds
1 Tom Goodwin Loughborough 449 60 8
2 Peter Fletcher Warwick 321 55 1
3 Jess Turberville Loughborough 313 56 0
4 James Cram Birmingham 303 54 2
5 Jonathon Ellis Loughborough 284 50 1
6 Holly Halford Loughborough 277 52 2
7 Hannah Lake Birmingham 255 55 3









Barebow




Name University Score Hits Golds
1 Annie White Oxford 520 60 14
2 Andrew Buchan Loughborough 509 60 18
3 Rosie Exell Derby 476 60 6
4 Tapiwa  Chiwaridzo Loughborough 474 60 9 Novice
5 Jacob Kerr Warwick 444 60 3
6 Matthew Butler Nottingham 391 59 3 Novice
7 Joseyln Sarsby Birmingham 388 55 3
8 Harriet Jackson Derby 342 59 2 Novice
9 Lauren Gordon Derby 301 57 2 Novice
10 Octavia Quinn Derby 296 52 1 Novice
11 Lucy Halova Derby 275 52 0 Novice
12 Chris Newbury Derby 204 43 0









Compound




Name University Score Hits Golds
1 Lucy O'Sullivan Nottingham Trent 568 60 28
2 Chris Tombe Birmingham 564 60 27
3 Ben Glover Oxford 564 60 24
Last Updated ( Sunday, 13 March 2011 )
Would you like to be involved in the Mambo Open Source project? Join the Mambo Foundation or become a member of Team Mambo. Learn more by visiting Mambo-Foundation.org.