|
Held on Saturday February 9th
Gents Recurve Portsmouth
| Placing | Name | University | Score | Hits | Golds | Flag | | 1 | Sam Johnson | Oxford | 569 | 60 | 33 |
| | 2 | Robert Fryers | Cambridge | 566 | 60 | 29 |
| | 3 | Phil Middleton | Loughborough | 559 | 60 | 26 |
| | 4 | Chris Norburn | Loughborough | 556 | 60 | 25 |
| | 5 | Sam Burnand | Cambridge | 552 | 60 | 25 |
| | 6 | Matthew Johnson | Cambridge | 547 | 60 | 20 |
| | 7 | James Anson | Oxford | 546 | 60 | 23 |
| | 8 | Darren Strange | Oxford | 540 | 60 | 18 |
| | 9 | Richard Gardner | Cambridge | 532 | 60 | 15 |
| | 10 | Alan Stubbings | Loughborough | 531 | 60 | 17 |
| | 11 | Andrew Jarvis | Oxford | 528 | 60 | 19 |
| | 12 | Tim Craig | Cambridge | 527 | 60 | 17 |
| | 13 | Sheng Xiang Sim | Cambridge | 523 | 60 | 16 |
| | 14 | Alex Peters | Cambridge | 519 | 60 | 16 | Novice | | 15 | Edmund Owen | Cambridge | 515 | 60 | 16 | Novice | | 16 | Phillip Sterne | Cambridge | 515 | 60 | 13 |
| | 17 | Ewan Shawcroft | Cambridge | 511 | 60 | 12 |
| | 18 | Andy Butler | Loughborough | 510 | 60 | 18 |
| | 19 | James Stanyard | Derby | 510 | 60 | 9 |
| | -- | Alex Dixon (2) | Cambridge | 505 | 60 | 10 | Novice | | 20 | Alex Dixon | Cambridge | 505 | 60 | 9 | Novice | | 21 | Marc Tamlyn | Oxford | 498 | 60 | 11 |
| | 22 | David Bebb | Cambridge | 497 | 60 | 9 |
| | 23 | Stuart Fraser | Cambridge | 476 | 60 | 5 |
| | 24 | Callum Young | Cambridge | 473 | 60 | 14 | Novice | | 25 | Andrew Buchan | Loughborough | 468 | 60 | 10 |
| | 26 | Dave Hollinshead | Cambridge | 458 | 60 | 5 | Novice | | 27 | Mike Bradley | Loughborough | 454 | 60 | 8 | Novice | | 28 | Dan Strange | Cambridge | 451 | 57 | 9 |
| | 29 | David Corlett | Loughborough | 446 | 59 | 7 | Novice | | 30 | Johan Paulsson | Cambridge | 439 | 58 | 8 | Novice | | 31 | Maciej Hermanowicz | Cambridge | 438 | 60 | 4 |
| | 32 | Neil Chavda | Cambridge | 429 | 60 | 7 | Novice | | 33 | Arjun Pant | Oxford | 426 | 60 | 4 | Novice | | 34 | Andrew Ward | Derby | 423 | 60 | 5 |
| | 35 | Christopher Waite | Oxford | 407 | 60 | 4 | Novice | | 36 | Mike Conterio | Cambridge | 401 | 58 | 3 |
| | 37 | Mark Fernandes | Cambridge | 390 | 58 | 3 | Novice | | 38 | Sriram Godivan | Cambridge | 389 | 59 | 4 | Novice | | 39 | Martin Wittiger | Oxford | 384 | 58 | 4 | Novice | | 40 | James Pilkington | Derby | 372 | 59 | 2 | Novice | | 41 | Paul Maxwell | Derby | 327 | 53 | 12 | Novice | | 42 | Gwain Rutter | Derby | 311 | 55 | 2 | Novice, Barebow | | 43 | Russell Bowman | Derby | 136 | 34 | 0 | Novice, Barebow |
Ladies Recurve Portsmouth
| Placing | Name | University | Score | Hits | Golds | Flag | | 1 | Ellen Davnall | Oxford | 542 | 60 | 19 |
| | 2 | Emma Baker | Oxford | 510 | 60 | 10 |
| | 3 | Helen Bundy | Derby | 490 | 60 | 5 | Barebow | | 4 | Sue Rayson | Derby | 468 | 60 | 10 |
| | 5 | Ashleigh McCloud | Loughborough | 464 | 60 | 7 |
| | 6 | Nicola Davis | Oxford | 460 | 60 | 2 |
| | 7 | Juilie Fisher | Loughborough | 456 | 60 | 6 | Novice, Barebow | | 8 | Elizabeth Mooney | Cambridge | 436 | 58 | 7 |
| | 9 | Hayley Boot | Oxford | 435 | 59 | 6 | Novice | | 10 | Katharine Budd | Derby | 415 | 60 | 4 | Novice, Barebow | | 11 | Carla-Jane Allen | Derby | 414 | 60 | 1 | Novice | | 12 | Emma Pewsey | Cambridge | 268 | 56 | 2 | Novice |
Gents Compound Portsmouth
| Placing | Name | University | Score | Hits | Golds | Flag | | 1 | Phillip Glover | Loughborough | 573 | 60 | 33 |
| | 2 | James Cowie | Loughborough | 491 | 60 | 2 | Compoud Limited | | 3 | James Langham | Loughborough | 219 | 52 | 0 | Novice |
Gents Longbow Portsmouth
| Placing | Name | University | Score | Hits | Golds | Flag | | 1 | Thomas Cram | Loughborough | 412 | 60 | 8 | New Record!
| | 2 | Christopher Birmingham | Loughborough | 277 | 51 | 4 |
| | 3 | Robert Fryers (2) | Cambridge | 210 | 41 | 1 |
|
Ladies Recurve Barebow Portsmouth
| Placing | Name | University | Score | Hits | Golds | Flag | | 1 | Helen Bundy | Derby | 490 | 60 | 5 | Barebow | | 2 | Juilie Fisher | Loughborough | 456 | 60 | 6 | Novice, Barebow | | 3 | Katharine Budd | Derby | 415 | 60 | 4 | Novice, Barebow |
Gents Novice Recurve Portsmouth
| Placing | Name | University | Score | Hits | Golds | Flag | | 1 | Alex Peters | Cambridge | 519 | 60 | 16 | Novice | | 2 | Edmund Owen | Cambridge | 515 | 60 | 16 | Novice | | -- | Alex Dixon (2) | Cambridge | 505 | 60 | 10 | Novice | | 3 | Alex Dixon | Cambridge | 505 | 60 | 9 | Novice | | 4 | Callum Young | Cambridge | 473 | 60 | 14 | Novice | | 5 | Dave Hollinshead | Cambridge | 458 | 60 | 5 | Novice | | 6 | Mike Bradley | Loughborough | 454 | 60 | 8 | Novice | | 7 | David Corlett | Loughborough | 446 | 59 | 7 | Novice | | 8 | Johan Paulsson | Cambridge | 439 | 58 | 8 | Novice | | 9 | Neil Chavda | Cambridge | 429 | 60 | 7 | Novice | | 10 | Arjun Pant | Oxford | 426 | 60 | 4 | Novice | | 11 | Christopher Waite | Oxford | 407 | 60 | 4 | Novice | | 12 | Mark Fernandes | Cambridge | 390 | 58 | 3 | Novice | | 13 | Sriram Godivan | Cambridge | 389 | 59 | 4 | Novice | | 14 | Martin Wittiger | Oxford | 384 | 58 | 4 | Novice | | 15 | James Pilkington | Derby | 372 | 59 | 2 | Novice | | 16 | Paul Maxwell | Derby | 327 | 53 | 12 | Novice | | 17 | Gwain Rutter | Derby | 311 | 55 | 2 | Novice, Barebow | | 18 | Russell Bowman | Derby | 136 | 34 | 0 | Novice, Barebow |
Ladies Novice Recurve Portsmouth
| Placing | Name | University | Score | Hits | Golds | Flag | | 1 | Juilie Fisher | Loughborough | 456 | 60 | 6 | Novice, Barebow | | 2 | Hayley Boot | Oxford | 435 | 59 | 6 | Novice | | 3 | Katharine Budd | Derby | 415 | 60 | 4 | Novice, Barebow | | 4 | Carla-Jane Allen | Derby | 414 | 60 | 1 | Novice | | 5 | Emma Pewsey | Cambridge | 268 | 56 | 2 | Novice |
Gents Novice Compound Portsmouth
| Placing | Name | University | Score | Hits | Golds | Flag | | 1 | James Langham | Loughborough | 219 | 52 | 0 | Novice |
Gents Novice Recurve Barebow Portsmouth
| Placing | Name | University | Score | Hits | Golds | Flag | | 1 | Gwain Rutter | Derby | 311 | 55 | 2 | Novice, Barebow | | 2 | Russell Bowman | Derby | 136 | 34 | 0 | Novice, Barebow |
Ladies Novice Recurve Barebow Portsmouth
| Placing | Name | University | Score | Hits | Golds | Flag | | 1 | Juilie Fisher | Loughborough | 456 | 60 | 6 | Novice, Barebow, New Record! | | 2 | Katharine Budd | Derby | 415 | 60 | 4 | Novice, Barebow |
Recurve Teams | Placing | University | Name | Score | Hits | Golds | Flag | | 1 | Oxford | Sam Johnson | 569 | 60 | 33 |
|
|
| James Anson | 546 | 60 | 23 |
|
|
| Ellen Davnall | 542 | 60 | 19 |
|
|
| Darren Strange | 540 | 60 | 18 |
|
| Totals |
| 2197 | 240 | 93 |
|
|
|
|
|
|
|
| | 2 | Cambridge | Robert Fryers | 566 | 60 | 29 |
|
|
| Sam Burnand | 552 | 60 | 25 |
|
|
| Matthew Johnson | 547 | 60 | 20 |
|
|
| Richard Gardner | 532 | 60 | 15 |
|
| Totals |
| 2197 | 240 | 89 |
|
|
|
|
|
|
|
| | 3 | Loughborough | Phil Middleton | 559 | 60 | 26 |
|
|
| Chris Norburn | 556 | 60 | 25 |
|
|
| Alan Stubbings | 531 | 60 | 17 |
|
|
| Andy Butler | 510 | 60 | 18 |
|
| Totals |
| 2156 | 240 | 86 |
|
|
|
|
|
|
|
| | 4 | Derby | James Stanyard | 510 | 60 | 9 |
|
|
| Helen Bundy | 490 | 60 | 5 | Barebow |
|
| Sue Rayson | 468 | 60 | 10 |
|
|
| Andrew Ward | 423 | 60 | 5 |
|
| Totals |
| 1891 | 240 | 29 |
|
Novice Recurve Teams | Placing | University | Name | Score | Hits | Golds | Flag | | 1 | Cambridge | Alex Peters | 519 | 60 | 16 | Novice |
|
| Edmund Owen | 515 | 60 | 16 | Novice |
|
| Alex Dixon | 505 | 60 | 9 | Novice |
|
| Callum Young | 473 | 60 | 14 | Novice |
| Totals |
| 2012 | 240 | 55 |
|
|
|
|
|
|
|
| | 2 | Oxford | Hayley Boot | 435 | 59 | 6 | Novice |
|
| Arjun Pant | 426 | 60 | 4 | Novice |
|
| Christopher Waite | 407 | 60 | 4 | Novice |
|
| Martin Wittiger | 384 | 58 | 4 | Novice |
| Totals |
| 1652 | 237 | 18 |
|
|
|
|
|
|
|
| | 3 | Derby | Katharine Budd | 415 | 60 | 4 | Novice, Barebow |
|
| Carla-Jane Allen | 414 | 60 | 1 | Novice |
|
| James Pilkington | 372 | 59 | 2 | Novice |
|
| Paul Maxwell | 327 | 53 | 12 | Novice |
| Totals |
| 1528 | 232 | 19 |
|
|
|
|
|
|
|
| | 4 | Loughborough | Juilie Fisher | 456 | 60 | 6 | Novice, Barebow |
|
| Mike Bradley | 454 | 60 | 8 | Novice |
|
| David Corlett | 446 | 59 | 7 | Novice |
|
|
|
|
|
|
|
| Totals |
| 1356 | 179 | 21 |
| |